Availability: | |
---|---|
Quantity: | |
XG956H
Fullwon
Manufacturer | XGMA | |
Model | XG956H | |
Overall length(mm) | 8130 | |
Overall height(mm) | 3450 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 3200 | |
Ground clearance(mm) | 460 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 6195 | |
Min.Turn radius outside of bucket (mm) | 7090 | |
4240 | ||
Max. Dumping Height(mm) | 3355 | |
Dumping Reach(mm) | 1160 | |
Digging depth(mm) | 60 | |
47 | ||
Engine model | SC9D220G2 | |
Rated power (kw) | 162 | |
Fuel comsumption per hour(g/kw.h ) | 215 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 920 | |
Operating Weight (Tonnes) | 17.4 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m3) | 2.2-3.6 | |
Lifting time/Lifting, dumping and lowering(s) | 6月11日 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 340 | |
Hydraulic tank(L) | 305 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 18 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 175 | |
Distibuting valve | SD32.2 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 150 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | × | |
Hydraulic Operation system | × | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
Manufacturer | XGMA | |
Model | XG956H | |
Overall length(mm) | 8130 | |
Overall height(mm) | 3450 | |
Overall width(mm) | 2880 | |
Wheel base(mm) | 3200 | |
Ground clearance(mm) | 460 | |
Tread(mm) | 2240 | |
Bucket Width (mm) | 3000 | |
Turn radius(mm) | 6195 | |
Min.Turn radius outside of bucket (mm) | 7090 | |
4240 | ||
Max. Dumping Height(mm) | 3355 | |
Dumping Reach(mm) | 1160 | |
Digging depth(mm) | 60 | |
47 | ||
Engine model | SC9D220G2 | |
Rated power (kw) | 162 | |
Fuel comsumption per hour(g/kw.h ) | 215 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 920 | |
Operating Weight (Tonnes) | 17.4 | |
Rated Load(Tonnes) | 5 | |
Bucket capacity (m3) | 2.2-3.6 | |
Lifting time/Lifting, dumping and lowering(s) | 6月11日 | |
Max Breakout force(KN) | 170 | |
Max. turning angle(°) | ±35° | |
Fuel tank(L) | 340 | |
Hydraulic tank(L) | 305 | |
Working pressure of steering hydraulic system(MPa) | 15 | |
Working pressure of load hydraulic system(MPa) | 18 | |
Travel speeds(km/h) | FORWARD 1ST | 0~11.5 |
FORWARD 2ND | 0~38 | |
FORWARD 3RD | — | |
FORWARD 4TH | — | |
REVERSE 1ST | 0~16 | |
REVERSE 2ND | — | |
REVERSE 3RD | — | |
Gear Box | XG | |
Axle | XG | |
Implement pump | 175 | |
Distibuting valve | SD32.2 | |
Steering Hydraulic system | BZZ6-1000 | |
Steering pump | 150 | |
Tyre size | 23.5-25-16PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | × | |
Hydraulic Operation system | × | |
Electricial Monitor and alarm system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!