Availability: | |
---|---|
Quantity: | |
XG932H
Fullwon
Model | XG932H | |
Overall length(mm) | 6970 | |
Overall height(mm) | 3330 | |
Overall width(mm) | 2245 | |
Wheel base(mm) | 2750 | |
Ground clearance(mm) | 356 | |
Tread(mm) | 1800 | |
Bucket Width (mm) | 2420 | |
Turn radius(mm) | 5280 | |
Min.Turn radius outside of bucket (mm) | 5860 | |
3930 | ||
Max. Dumping Height(mm) | 3060 | |
Dumping Reach(mm) | 1020 | |
Digging depth(mm) | 100 | |
50 | ||
Engine model | YC6J125Z-T20 | |
Rated power (kw) | 92 | |
Fuel comsumption per hour(g/kw.h ) | 225 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 500 | |
Operating Weight (Tonnes) | 10.8 | |
Rated Load(Tonnes) | 3.2 | |
Bucket capacity (m3) | 1.4-3.0 | |
Lifting time/Lifting, dumping and lowering(s) | 6/10.4 | |
Max Breakout force(KN) | 100 | |
Max.drawing force (KN) | 103 | |
Max. turning angle(°) | ±35° | |
Climbing ability(°) | ≤ 30 ° | |
Fuel tank(L) | 140 | |
Hydraulic tank(L) | 160 | |
Working pressure of steering hydraulic system(MPa) | 13 | |
Working pressure of load hydraulic system(MPa) | 16 | |
Travel speeds(km/h) | FORWARD 1ST | 0~12 |
FORWARD 2ND | 0~40 | |
FORWARD 3RD | ||
FORWARD 4TH | ||
REVERSE 1ST | 0~16 | |
REVERSE 2ND | ||
Gear Box | XG | |
Axle | XG | |
Implement pump | 132 | |
Distibuting valve | DF25-2C | |
Steering Hydraulic system | BZZ5-500 | |
Steering pump | 90 | |
Tyre size | 17.5-25-12PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | × | |
Hydraulic Operation system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ | |
ROPS/FOPS | × |
Model | XG932H | |
Overall length(mm) | 6970 | |
Overall height(mm) | 3330 | |
Overall width(mm) | 2245 | |
Wheel base(mm) | 2750 | |
Ground clearance(mm) | 356 | |
Tread(mm) | 1800 | |
Bucket Width (mm) | 2420 | |
Turn radius(mm) | 5280 | |
Min.Turn radius outside of bucket (mm) | 5860 | |
3930 | ||
Max. Dumping Height(mm) | 3060 | |
Dumping Reach(mm) | 1020 | |
Digging depth(mm) | 100 | |
50 | ||
Engine model | YC6J125Z-T20 | |
Rated power (kw) | 92 | |
Fuel comsumption per hour(g/kw.h ) | 225 | |
Rated speed (r/min) | 2200 | |
Max torque(N.m) | 500 | |
Operating Weight (Tonnes) | 10.8 | |
Rated Load(Tonnes) | 3.2 | |
Bucket capacity (m3) | 1.4-3.0 | |
Lifting time/Lifting, dumping and lowering(s) | 6/10.4 | |
Max Breakout force(KN) | 100 | |
Max.drawing force (KN) | 103 | |
Max. turning angle(°) | ±35° | |
Climbing ability(°) | ≤ 30 ° | |
Fuel tank(L) | 140 | |
Hydraulic tank(L) | 160 | |
Working pressure of steering hydraulic system(MPa) | 13 | |
Working pressure of load hydraulic system(MPa) | 16 | |
Travel speeds(km/h) | FORWARD 1ST | 0~12 |
FORWARD 2ND | 0~40 | |
FORWARD 3RD | ||
FORWARD 4TH | ||
REVERSE 1ST | 0~16 | |
REVERSE 2ND | ||
Gear Box | XG | |
Axle | XG | |
Implement pump | 132 | |
Distibuting valve | DF25-2C | |
Steering Hydraulic system | BZZ5-500 | |
Steering pump | 90 | |
Tyre size | 17.5-25-12PR | |
Air Conditioning/Anti-mist when idleing | √ | |
Heating | √ | |
Radio/Cassette | √ | |
Bucket and arm raiseing (limit height) Device | × | |
Hydraulic Operation system | √ | |
Seat Buckle | √ | |
Head lamp | √ | |
Reversing Alarm (Back vehicle) | √ | |
ROPS/FOPS | × |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!