Availability: | |
---|---|
Quantity: | |
38m with Benz chassis
Seenwon
Model | Unit | |||
Overall | Length | mm | 11380 | |
Specification | Width | mm | 2500 | |
Height | mm | 3990 | ||
Dead weight | kg | 27800 | ||
Vertical reach | m | 38.0 | ||
Boom & Outrigger Specification | Horizontal reach | m | 34.0 | |
Reach depth | m | 21.5 | ||
Unfolding reach | m | 11.3 | ||
1st section | Length | mm | 8510 | |
Articulation | 89° | |||
2nd section | Length | mm | 7260 | |
Articulation | 180° | |||
3rd section | Length | mm | 6000 | |
Articulation | 240° | |||
4th section | Length | mm | 6100 | |
Articulation | 180° | |||
5th section | Length | mm | 6100 | |
Articulation | 265° | |||
Rotation | ±360 º | |||
Outrigger spread L-R---front | mm | 6200 | ||
Outrigger spread L-R---rear | mm | 7130 | ||
Pumping Systerm | Output | Low-pressure | m³/h | 140 |
Specification | High-pressure | m³/h | 100 | |
Pressure | Low-pressure | Mpa | 8.3 | |
High-pressure | Mpa | 12 | ||
Max. strokes per minute | Low-pressure | times/min | 23.5 | |
High-pressure | times/min | 16.5 | ||
Delivery cylinder diameter | mm | 260 | ||
Stroke length | mm | 1900 | ||
Hydraulic system | Open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Oil tank capacity | L | 640 | ||
Water tank capacity | L | 600 | ||
Pipeline size | mm | 125 | ||
End hose length | m | 3 | ||
End hose diameter | mm | 125 | ||
Chassis | Chassis brand | BENZ | ||
Specification | Chassis model | Actros 3341 | ||
Engine type | OM501LA.Ⅲ/17 | |||
Engine maximum net power | kW/rpm | 300/1800 | ||
Emission standard | Euro Ⅲ | |||
Capacity of fuel tank | L | 400 | ||
Displacement | L | 11.946 | ||
Max.speed | km/h | 80 | ||
Brake distance | m | less than 10/30 |
Model | Unit | |||
Overall | Length | mm | 11380 | |
Specification | Width | mm | 2500 | |
Height | mm | 3990 | ||
Dead weight | kg | 27800 | ||
Vertical reach | m | 38.0 | ||
Boom & Outrigger Specification | Horizontal reach | m | 34.0 | |
Reach depth | m | 21.5 | ||
Unfolding reach | m | 11.3 | ||
1st section | Length | mm | 8510 | |
Articulation | 89° | |||
2nd section | Length | mm | 7260 | |
Articulation | 180° | |||
3rd section | Length | mm | 6000 | |
Articulation | 240° | |||
4th section | Length | mm | 6100 | |
Articulation | 180° | |||
5th section | Length | mm | 6100 | |
Articulation | 265° | |||
Rotation | ±360 º | |||
Outrigger spread L-R---front | mm | 6200 | ||
Outrigger spread L-R---rear | mm | 7130 | ||
Pumping Systerm | Output | Low-pressure | m³/h | 140 |
Specification | High-pressure | m³/h | 100 | |
Pressure | Low-pressure | Mpa | 8.3 | |
High-pressure | Mpa | 12 | ||
Max. strokes per minute | Low-pressure | times/min | 23.5 | |
High-pressure | times/min | 16.5 | ||
Delivery cylinder diameter | mm | 260 | ||
Stroke length | mm | 1900 | ||
Hydraulic system | Open | |||
Hydraulic system oil pressure | Mpa | 32 | ||
Oil tank capacity | L | 640 | ||
Water tank capacity | L | 600 | ||
Pipeline size | mm | 125 | ||
End hose length | m | 3 | ||
End hose diameter | mm | 125 | ||
Chassis | Chassis brand | BENZ | ||
Specification | Chassis model | Actros 3341 | ||
Engine type | OM501LA.Ⅲ/17 | |||
Engine maximum net power | kW/rpm | 300/1800 | ||
Emission standard | Euro Ⅲ | |||
Capacity of fuel tank | L | 400 | ||
Displacement | L | 11.946 | ||
Max.speed | km/h | 80 | ||
Brake distance | m | less than 10/30 |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.