| Availability: | |
|---|---|
| Quantity: | |
(WP6.270)
Weichai
| Motor | WP6.270 | Motor Brand | Weichai |
| Series | WP6 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Adapt to medium and heavy vehicles, passenger cars and various special vehicles | Intake form | Four-stroke, water-cooled, in-line vertical, direct injection, wet cylinder liner |
| Cylinders | Six | Fuel Type | Diesel |
| Cylinder arrangement | Inline | Displacement | 6.75L |
| Emission Standard | Euro 3 | Maximum output power | 198kW |
| Rated speed | 2300rpm | Maximum horse power | 270HP |
| Maximum torque speed | 1400-1600rpm | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, intercooler |
| Motor net weight | 620±50kg | Motor size | 1256*572*970mm |
| Bore diameter x stroke | 105*120mm | Per cylinder valves | 0:00 |
| Motor | WP6.270 | Motor Brand | Weichai |
| Series | WP6 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Adapt to medium and heavy vehicles, passenger cars and various special vehicles | Intake form | Four-stroke, water-cooled, in-line vertical, direct injection, wet cylinder liner |
| Cylinders | Six | Fuel Type | Diesel |
| Cylinder arrangement | Inline | Displacement | 6.75L |
| Emission Standard | Euro 3 | Maximum output power | 198kW |
| Rated speed | 2300rpm | Maximum horse power | 270HP |
| Maximum torque speed | 1400-1600rpm | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, intercooler |
| Motor net weight | 620±50kg | Motor size | 1256*572*970mm |
| Bore diameter x stroke | 105*120mm | Per cylinder valves | 0:00 |
content is empty!