Availability: | |
---|---|
Quantity: | |
WP12NG336E50
Weichai
Motor | WP12NG336E50 | Motor Brand | Weichai |
Series | WP12NG336E50 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck;large bus | Intake form | Intercooler |
Cylinder | 6 | Fuel type | LNG/CNG |
Cylinder Arrangement | Inline | Displacement | 11.596L |
Emission Standard | Euro 5 | Max output power | 247Kw |
Rated speed | 1900rpm | Max horse power | 336HP |
Max torque | 1500N.m | Max torque speed | 1200-1500rpm |
Min fuel consumption | 185g/kW.h | Motor form | Single point injection + oxidation catalysis |
Motor net weight | 870kg | Bore diameter x stroke | 126*155mm |
One meter aside noise | 97dB | Ignition Order | 1-5-3-6-2-4 |
Per cylinder valves | 2 |
Motor | WP12NG336E50 | Motor Brand | Weichai |
Series | WP12NG336E50 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck;large bus | Intake form | Intercooler |
Cylinder | 6 | Fuel type | LNG/CNG |
Cylinder Arrangement | Inline | Displacement | 11.596L |
Emission Standard | Euro 5 | Max output power | 247Kw |
Rated speed | 1900rpm | Max horse power | 336HP |
Max torque | 1500N.m | Max torque speed | 1200-1500rpm |
Min fuel consumption | 185g/kW.h | Motor form | Single point injection + oxidation catalysis |
Motor net weight | 870kg | Bore diameter x stroke | 126*155mm |
One meter aside noise | 97dB | Ignition Order | 1-5-3-6-2-4 |
Per cylinder valves | 2 |
content is empty!