| Availability: | |
|---|---|
| Quantity: | |
WP12.480E50
Weichai
| Motor | WP12.480E50 | Motor Brand | Weichai |
| Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Tractor;truck;dumo truck; cement mixer | Intake form | Intercooler |
| Cylinder | 6 | Fuel type | Diesel |
| Cylinder Arrangement | Inline | Displacement | 11.596L |
| Emission Standard | Euro 5 | Max output power | 350kW |
| Rated speed | 2100rpm | Max horse power | 480HP |
| Max torque | 1970N.m | Max torque speed | 1200-1500rpm |
| Min fuel consumption | 189g/kW.h | Motor form | Inline six cylinders;four-stroke;electronically controlled high pressure common rail +SCR |
| Motor net weight | 1050kg | Motor size | 1611*817*1094mm |
| One meter aside noise | 97dB | Bore diameter x stroke | 126*155mm |
| Per cylinder valves | 4 |
| Motor | WP12.480E50 | Motor Brand | Weichai |
| Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Tractor;truck;dumo truck; cement mixer | Intake form | Intercooler |
| Cylinder | 6 | Fuel type | Diesel |
| Cylinder Arrangement | Inline | Displacement | 11.596L |
| Emission Standard | Euro 5 | Max output power | 350kW |
| Rated speed | 2100rpm | Max horse power | 480HP |
| Max torque | 1970N.m | Max torque speed | 1200-1500rpm |
| Min fuel consumption | 189g/kW.h | Motor form | Inline six cylinders;four-stroke;electronically controlled high pressure common rail +SCR |
| Motor net weight | 1050kg | Motor size | 1611*817*1094mm |
| One meter aside noise | 97dB | Bore diameter x stroke | 126*155mm |
| Per cylinder valves | 4 |
content is empty!