Availability: | |
---|---|
Quantity: | |
WP9H336E50
Weichai
Motor | WP9H336E50 | Motor Brand | Weichai |
Series | WP9H | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Inter-cooling | Cylinders | 6 |
Fule type | Diesel | Cylinders Arrangement | Inline |
Displacement | 8.8L | Emission Standard | Euro 5 |
Max output power | 247kW | Rated speed | 1900rpm |
Max horse power | 360HP | Max torque | 1600N.m |
Max torque speed | 1000-1400rpm | Full load minimum fuel consumption | 185g/kW.h |
Motor form | CRDI+SCR | One meter away noise | 95.8dB |
Bore diameter x stroke | 116×139mm | Per cylinder valves | 4 |
Motor | WP9H336E50 | Motor Brand | Weichai |
Series | WP9H | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Inter-cooling | Cylinders | 6 |
Fule type | Diesel | Cylinders Arrangement | Inline |
Displacement | 8.8L | Emission Standard | Euro 5 |
Max output power | 247kW | Rated speed | 1900rpm |
Max horse power | 360HP | Max torque | 1600N.m |
Max torque speed | 1000-1400rpm | Full load minimum fuel consumption | 185g/kW.h |
Motor form | CRDI+SCR | One meter away noise | 95.8dB |
Bore diameter x stroke | 116×139mm | Per cylinder valves | 4 |
content is empty!