| Availability: | |
|---|---|
| Quantity: | |
WP9H310E40
Weichai
| Motor | WP9H310E40 | Motor Brand | Weichai |
| Series | WP9H | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Tractor;Truck;Dump truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 8.8L |
| Emission Standard | Euro 4 | Max output power | 228kW |
| Rated speed | 1900rpm | Max horse power | 310HP |
| Max torque | 1500N.m | Max torque speed | 1000-1400rpm |
| Min fuel consumption | ≤185g/Kw.h | Motor form | Inline six-cylinder, four-stroke, electronically controlled high pressure common rail + SCR |
| Bore diameter x stroke | 116*139mm | Per cylinder valves | 4 |
| Motor | WP9H310E40 | Motor Brand | Weichai |
| Series | WP9H | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Tractor;Truck;Dump truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 8.8L |
| Emission Standard | Euro 4 | Max output power | 228kW |
| Rated speed | 1900rpm | Max horse power | 310HP |
| Max torque | 1500N.m | Max torque speed | 1000-1400rpm |
| Min fuel consumption | ≤185g/Kw.h | Motor form | Inline six-cylinder, four-stroke, electronically controlled high pressure common rail + SCR |
| Bore diameter x stroke | 116*139mm | Per cylinder valves | 4 |
content is empty!