Availability: | |
---|---|
Quantity: | |
WP7.340E53
Weichai
Motor | WP7.340E53 | Motor Brand | Weichai |
Series | WP7 | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Inter-cooling | Cylinders | 6 |
Fule type | Diesel | Cylinders Arrangement | Inline |
Displacement | 7.47L | Emission Standard | Euro 5 |
Max output power | 250kW | Rated speed | 2100rpm |
Max horse power | 340HP | Max torque | 1250N.m |
Max torque speed | 1200-1700rpm | Motor form | CRDI+SCR |
Per cylinder valves | 4 |
Motor | WP7.340E53 | Motor Brand | Weichai |
Series | WP7 | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Inter-cooling | Cylinders | 6 |
Fule type | Diesel | Cylinders Arrangement | Inline |
Displacement | 7.47L | Emission Standard | Euro 5 |
Max output power | 250kW | Rated speed | 2100rpm |
Max horse power | 340HP | Max torque | 1250N.m |
Max torque speed | 1200-1700rpm | Motor form | CRDI+SCR |
Per cylinder valves | 4 |
content is empty!