| Availability: | |
|---|---|
| Quantity: | |
WP7.270E40
Weichai
| Motor | WP7.270E40 | Motor Brand | Weichai |
| Series | WP7 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Light truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel Type | Diesel |
| Emission Standard | Euro 4 | Displacement | 7.14L |
| Rated speed | 2300rpm | Maximum output power | 199kW |
| Max torque | 1100N.m | Maximum horse power | 270HP |
| Min fuel consumption | 185g/kW.h | Max torque speed | 1200-1600rpm |
| Motor net weight | 650kg | Motor form | Electronically controlled high pressure common rail |
| Bore diameter x stroke | 108*130mm | Motor size | 1238*716*1063mm |
| Ignition Order | 1-5-3-6-2-4 | Per cylinder valves | 4 |
| Motor | WP7.270E40 | Motor Brand | Weichai |
| Series | WP7 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Light truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel Type | Diesel |
| Emission Standard | Euro 4 | Displacement | 7.14L |
| Rated speed | 2300rpm | Maximum output power | 199kW |
| Max torque | 1100N.m | Maximum horse power | 270HP |
| Min fuel consumption | 185g/kW.h | Max torque speed | 1200-1600rpm |
| Motor net weight | 650kg | Motor form | Electronically controlled high pressure common rail |
| Bore diameter x stroke | 108*130mm | Motor size | 1238*716*1063mm |
| Ignition Order | 1-5-3-6-2-4 | Per cylinder valves | 4 |
content is empty!