| Availability: | |
|---|---|
| Quantity: | |
WP7.240E40
Weichai
| Motor | WP7.240E40 | Motor Brand | Weichai |
| Series | WP7 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Heavy truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel Type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 7.14L |
| Emission standard | Euro 4 | Maximum output power | 176kW |
| Rated speed | 2300rpm | Maximum horse power | 240HP |
| Max torque | 1000N.m | Max torque speed | 1200-1600rpm |
| Min fuel consumption | 189g/kW.h | Motor form | Electronically controlled high pressure common rail + SCR |
| Motor net weight | 650kg | Motor size | 1238*716*1063mm |
| Bore diameter x stroke | 108*130mm | Per cylinder valves | 4 |
| Ignition Order | 1-5-3-6-2-4 |
| Motor | WP7.240E40 | Motor Brand | Weichai |
| Series | WP7 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Heavy truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel Type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 7.14L |
| Emission standard | Euro 4 | Maximum output power | 176kW |
| Rated speed | 2300rpm | Maximum horse power | 240HP |
| Max torque | 1000N.m | Max torque speed | 1200-1600rpm |
| Min fuel consumption | 189g/kW.h | Motor form | Electronically controlled high pressure common rail + SCR |
| Motor net weight | 650kg | Motor size | 1238*716*1063mm |
| Bore diameter x stroke | 108*130mm | Per cylinder valves | 4 |
| Ignition Order | 1-5-3-6-2-4 |
content is empty!