| Availability: | |
|---|---|
| Quantity: | |
WP4.1Q150E50
Weichai
| Motor | WP4.1Q150E50 | Motor Brand | Weichai |
| Series | WP4.1 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Light/medium truck;special vehicle;bus | Fuel type | Diesel |
| Cylinders | 4 | Displacement | 4.088L |
| Cylinders Arrangement | Inline | Max output power | 110kW |
| Emission Standard | Euro 5 | Max horse power | 150HP |
| Rated speed | 2600rpm | Max torque speed | 1400-1800rpm |
| Max torque | 500N.m | Motor form | common rail+SCR |
| Min fuel consumption | 197g/kW.h | Bore diameter x stroke | 105*130mm |
| Compression ratio | 17.5:1 | Intake form | Intercooler |
| Per cylinder valves | 4 |
| Motor | WP4.1Q150E50 | Motor Brand | Weichai |
| Series | WP4.1 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Light/medium truck;special vehicle;bus | Fuel type | Diesel |
| Cylinders | 4 | Displacement | 4.088L |
| Cylinders Arrangement | Inline | Max output power | 110kW |
| Emission Standard | Euro 5 | Max horse power | 150HP |
| Rated speed | 2600rpm | Max torque speed | 1400-1800rpm |
| Max torque | 500N.m | Motor form | common rail+SCR |
| Min fuel consumption | 197g/kW.h | Bore diameter x stroke | 105*130mm |
| Compression ratio | 17.5:1 | Intake form | Intercooler |
| Per cylinder valves | 4 |
content is empty!