Availability: | |
---|---|
Quantity: | |
WP3N150E50
Weichai
Motor | WP3N150E50 | Motor Brand | Weichai |
Series | WP3N | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Inter-cooling | Cylinders | 4 |
Fule type | Diesel | Cylinders Arrangement | Inline |
Displacement | 2.97L | Emission Standard | Euro 5 |
Max output power | 110kW | Rated speed | 3000rpm |
Max horse power | 150HP | Max torque | 430N.m |
Max torque speed | 1400-2400rpm | Full load minimum fuel consumption | 198g/kW.h |
Motor form | common rail+SCR | Bore diameter x stroke | 94×107mm |
Per cylinder valves | 4 |
Motor | WP3N150E50 | Motor Brand | Weichai |
Series | WP3N | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Inter-cooling | Cylinders | 4 |
Fule type | Diesel | Cylinders Arrangement | Inline |
Displacement | 2.97L | Emission Standard | Euro 5 |
Max output power | 110kW | Rated speed | 3000rpm |
Max horse power | 150HP | Max torque | 430N.m |
Max torque speed | 1400-2400rpm | Full load minimum fuel consumption | 198g/kW.h |
Motor form | common rail+SCR | Bore diameter x stroke | 94×107mm |
Per cylinder valves | 4 |
content is empty!