| Availability: | |
|---|---|
| Quantity: | |
WP3.7Q140E50
Weichai
| Motor | WP3.7Q140E50 | Motor Brand | Weichai |
| Series | WP3.7 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Light trucks, special vehicles, buses | Intake form | Inter-cooling |
| Cylinders | 4 | Fule type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 3.36L |
| Emission Standard | Euro 5 | Max output power | 103kW |
| Rated speed | 2900rpm | Max horse power | 140HP |
| Max torque | 430N.m | Max torque speed | 1400-1800rpm |
| Full load minimum fuel consumption | 197g/kW.h | Motor form | Inline four cylinder, four stroke, CRDI+SCR |
| Net weight | 340kg | Motor size | 865×776.5×776mm |
| Compression ratio | 17:1 | Bore diameter x stroke | 102×112mm |
| Per cylinder valves | 4 |
| Motor | WP3.7Q140E50 | Motor Brand | Weichai |
| Series | WP3.7 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Light trucks, special vehicles, buses | Intake form | Inter-cooling |
| Cylinders | 4 | Fule type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 3.36L |
| Emission Standard | Euro 5 | Max output power | 103kW |
| Rated speed | 2900rpm | Max horse power | 140HP |
| Max torque | 430N.m | Max torque speed | 1400-1800rpm |
| Full load minimum fuel consumption | 197g/kW.h | Motor form | Inline four cylinder, four stroke, CRDI+SCR |
| Net weight | 340kg | Motor size | 865×776.5×776mm |
| Compression ratio | 17:1 | Bore diameter x stroke | 102×112mm |
| Per cylinder valves | 4 |
content is empty!