Availability: | |
---|---|
Quantity: | |
WP3.7Q130E50
Weichai
Motor | WP3.7Q130E50 | Motor Brand | Weichai |
Series | WP3.7 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Light trucks, special vehicles, buses | Intake form | Inter-cooling |
Cylinders | 4 | Fule type | Diesel |
Cylinders Arrangement | Inline | Displacement | 3.66L |
Emission Standard | Euro 5 | Max output power | 96kW |
Rated speed | 2900rpm | Max horse power | 130HP |
Max torque | 380N.m | Max torque speed | 1400-1800rpm |
Full load minimum fuel consumption | 197g/kW.h | Motor form | common rail+SCR |
One meter away noise | 340dB | Compression ratio | 17:1 |
Bore diameter x stroke | 102×112mm | Per cylinder valves | 2 |
Motor | WP3.7Q130E50 | Motor Brand | Weichai |
Series | WP3.7 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Light trucks, special vehicles, buses | Intake form | Inter-cooling |
Cylinders | 4 | Fule type | Diesel |
Cylinders Arrangement | Inline | Displacement | 3.66L |
Emission Standard | Euro 5 | Max output power | 96kW |
Rated speed | 2900rpm | Max horse power | 130HP |
Max torque | 380N.m | Max torque speed | 1400-1800rpm |
Full load minimum fuel consumption | 197g/kW.h | Motor form | common rail+SCR |
One meter away noise | 340dB | Compression ratio | 17:1 |
Bore diameter x stroke | 102×112mm | Per cylinder valves | 2 |
content is empty!