Availability: | |
---|---|
Quantity: | |
WP2.3NQ110E50
Weichai
Motor | WP2.3NQ110E50 | Motor Brand | Weichai |
Series | WP2.3N | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Intercooler | Cylinders | 4 |
Fuel type | Diesel | Cylinders Arrangement | Inline |
Displacement | 2.3L | Emission Standard | Euro 5 |
Max output power | 81kW | Rated speed | 3200rpm |
Max horse power | 110HP | Max torque | 280N.m |
Max torque speed | 1400-2400rpm | Motor form | Common rail +SCR |
Per cylinder valves | 4 |
Motor | WP2.3NQ110E50 | Motor Brand | Weichai |
Series | WP2.3N | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Intercooler | Cylinders | 4 |
Fuel type | Diesel | Cylinders Arrangement | Inline |
Displacement | 2.3L | Emission Standard | Euro 5 |
Max output power | 81kW | Rated speed | 3200rpm |
Max horse power | 110HP | Max torque | 280N.m |
Max torque speed | 1400-2400rpm | Motor form | Common rail +SCR |
Per cylinder valves | 4 |
content is empty!