Availability: | |
---|---|
Quantity: | |
WP2.1Q71E50
Weichai
Motor | WP2.1Q71E50 | Motor Brand | Weichai |
Series | WP2.1 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | light truck | Intake form | Inhale naturally |
Cylinders | 4 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 2.1L |
Emission Standard | Euro 5 | Max output power | 52kW |
Rated speed | 3200rpm | Max horse power | 71HP |
Max torque | 185N.m | Max torque speed | 1700-2300rpm |
Min fuel consumption | 204g/kW.h | Motor form | common rail +SCR |
Bore diameter x stroke | 85*92mm | Per cylinder valves | 4 |
Motor | WP2.1Q71E50 | Motor Brand | Weichai |
Series | WP2.1 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | light truck | Intake form | Inhale naturally |
Cylinders | 4 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 2.1L |
Emission Standard | Euro 5 | Max output power | 52kW |
Rated speed | 3200rpm | Max horse power | 71HP |
Max torque | 185N.m | Max torque speed | 1700-2300rpm |
Min fuel consumption | 204g/kW.h | Motor form | common rail +SCR |
Bore diameter x stroke | 85*92mm | Per cylinder valves | 4 |
content is empty!