Availability: | |
---|---|
Quantity: | |
WP12.420E32
Weichai
Motor | WP12.420E32 | Motor Brand | Weichai |
Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adapation range | Truck | Intake form | Intercooler |
Cylinders | Six | Fuel Type | Diesel |
Cylinder arrangement | Inline | Displacement | 11.596L |
Emission Standard | Euro 3 | Maximum output power | 309kW |
Rated speed | 2100rpm | Maximum horse power | 420HP |
Maximum torgue | 1750N.m | Maximum torgue speed | 1200-1500rpm |
Min fuel consumption | 185g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, intercooler |
Motor net weight | 1050kg | Motor size | 1611*817*1094mm |
Compression ratio | 17:01 | One meter aside noise | 98dB |
Bore diameter x stroke | 126*155mm | Per cylinder valves | 4 |
Motor | WP12.420E32 | Motor Brand | Weichai |
Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adapation range | Truck | Intake form | Intercooler |
Cylinders | Six | Fuel Type | Diesel |
Cylinder arrangement | Inline | Displacement | 11.596L |
Emission Standard | Euro 3 | Maximum output power | 309kW |
Rated speed | 2100rpm | Maximum horse power | 420HP |
Maximum torgue | 1750N.m | Maximum torgue speed | 1200-1500rpm |
Min fuel consumption | 185g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, intercooler |
Motor net weight | 1050kg | Motor size | 1611*817*1094mm |
Compression ratio | 17:01 | One meter aside noise | 98dB |
Bore diameter x stroke | 126*155mm | Per cylinder valves | 4 |
content is empty!