Availability: | |
---|---|
Quantity: | |
WP12.380E32
Weichai
Motor | WP12.380E32 | Motor Brand | Weichai |
Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adapation range | Truck Motor | Intake form | Intercooler,Built-in EGR |
Cylinders | Six | Fuel Type | Diesel |
Cylinder arrangement | Inline | Displacement | 11.596L |
Emission Standard | Euro 3 | Maximum output power | 280kW |
Rated speed | 2200RPM | Maximum horse power | 380HP |
Maximum torgue | 1600Nm | Maximum torque speed | 1300-1400rpm |
Min fuel consumption | 185g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection,intercooler |
Motor net weight | 1050kg | Motor size | 1525*730*1063mm 1611*817*1094mm |
Compression ratio | 17:1 | One meter away noise | 97dB |
Bore diameter x stroke | 126*155mm | Per cylinder valves | 4 |
Motor | WP12.380E32 | Motor Brand | Weichai |
Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adapation range | Truck Motor | Intake form | Intercooler,Built-in EGR |
Cylinders | Six | Fuel Type | Diesel |
Cylinder arrangement | Inline | Displacement | 11.596L |
Emission Standard | Euro 3 | Maximum output power | 280kW |
Rated speed | 2200RPM | Maximum horse power | 380HP |
Maximum torgue | 1600Nm | Maximum torque speed | 1300-1400rpm |
Min fuel consumption | 185g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection,intercooler |
Motor net weight | 1050kg | Motor size | 1525*730*1063mm 1611*817*1094mm |
Compression ratio | 17:1 | One meter away noise | 97dB |
Bore diameter x stroke | 126*155mm | Per cylinder valves | 4 |
content is empty!