| Availability: | |
|---|---|
| Quantity: | |
WP12.375E51
Weichai
| Motor | WP12.375E51 | Motor Brand | Weichai |
| Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Intake form | Inter-cooling | Cylinders | 6 |
| Fuel type | Diesel | Cylinders Arrangement | Inline |
| Displacement | 11.596L | Emission Standard | Euro 5 |
| Max output power | 276kW | Rated speed | 2100rpm |
| Max horse power | 375HP | Max torque | 1800N.m |
| Max torque speed | 1200-1500rpm | Min fuel consumption | 189g/Kw.h |
| Motor form | Inline six-cylinder,CRDI+SCR | Net weight | 1050kg |
| Motor size | 1611×817×1094mm | One meter away noise | 97dB |
| Bore diameter x stroke | 126x155mm | Per cylinder valves | 4 |
| Motor | WP12.375E51 | Motor Brand | Weichai |
| Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Intake form | Inter-cooling | Cylinders | 6 |
| Fuel type | Diesel | Cylinders Arrangement | Inline |
| Displacement | 11.596L | Emission Standard | Euro 5 |
| Max output power | 276kW | Rated speed | 2100rpm |
| Max horse power | 375HP | Max torque | 1800N.m |
| Max torque speed | 1200-1500rpm | Min fuel consumption | 189g/Kw.h |
| Motor form | Inline six-cylinder,CRDI+SCR | Net weight | 1050kg |
| Motor size | 1611×817×1094mm | One meter away noise | 97dB |
| Bore diameter x stroke | 126x155mm | Per cylinder valves | 4 |
content is empty!