| Availability: | |
|---|---|
| Quantity: | |
WP10.380E32
Weichai
| Motor | WP10.380E32 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Truck Motor | Intake form | Intercooler |
| Cylinders | Six | Fuel Type | Diesel |
| Cylinder arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 3 | Maximum output power | 280kW |
| Rated speed | 2200RPM | Maximum horse power | 380HP |
| Maximum torgue | 1600N.m | Maximum torque speed | 1500-1800rpm |
| Min fuel consumption | 196g/Kw.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection,intercooler |
| Motor net weight | 875kg | Motor size | 1525*730*1063mm |
| One meter away noise | 104dB | Bore diameter x stroke | 126*130mm |
| Per cylinder valves | 4 | Ignition Order | 1-5-3-6-2-4 |
| Motor | WP10.380E32 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Truck Motor | Intake form | Intercooler |
| Cylinders | Six | Fuel Type | Diesel |
| Cylinder arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 3 | Maximum output power | 280kW |
| Rated speed | 2200RPM | Maximum horse power | 380HP |
| Maximum torgue | 1600N.m | Maximum torque speed | 1500-1800rpm |
| Min fuel consumption | 196g/Kw.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection,intercooler |
| Motor net weight | 875kg | Motor size | 1525*730*1063mm |
| One meter away noise | 104dB | Bore diameter x stroke | 126*130mm |
| Per cylinder valves | 4 | Ignition Order | 1-5-3-6-2-4 |
content is empty!