| Availability: | |
|---|---|
| Quantity: | |
WP10.336N32
Weichai
| Motor | WP10.336N32 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel Type | Diesel |
| Cylinder arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 3 | Maximum output power | 247kW |
| Rated speed | 1700rpm | Maximum horse power | 336HP |
| Maximum torque speed | 1350-1500rpm | Min fuel consumption | 196g/kw.h |
| Motor form | intercooled, electronically controlled high pressure common rail | Motor net weight | 875kg |
| Motor size | 1525*730*1063mm | One meter aside noise | 104dB |
| Bore diameter x stroke | 126*130mm | Per cylinder vavles | 2 |
| Motor | WP10.336N32 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adapation range | Truck | Intake form | Intercooler |
| Cylinders | 6 | Fuel Type | Diesel |
| Cylinder arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 3 | Maximum output power | 247kW |
| Rated speed | 1700rpm | Maximum horse power | 336HP |
| Maximum torque speed | 1350-1500rpm | Min fuel consumption | 196g/kw.h |
| Motor form | intercooled, electronically controlled high pressure common rail | Motor net weight | 875kg |
| Motor size | 1525*730*1063mm | One meter aside noise | 104dB |
| Bore diameter x stroke | 126*130mm | Per cylinder vavles | 2 |
content is empty!