Availability: | |
---|---|
Quantity: | |
WP10.336E53
Weichai
Motor | WP10.336E53 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co.Ltd. |
Adaption range | Truck | Intake form | Inter-cooling |
Cylinders | 6 | Fule type | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 5 | Max output power | 247kW |
Rated speed | 1900rpm | Max horse power | 336HP |
Max torque | 1550N.m | Max torque speed | 1200-1500rpm |
Net weight | 875kg | Motor form | Inline, 4-stroke, water-cooled, wet cylinder liner, Inter-cooling,CRDI+SCR |
One meter away noise | 104dB | Motor size | 1525×730×1063mm |
Per cylinder valves | 4 | Bore diameter x stroke | 126x130mm |
Motor | WP10.336E53 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co.Ltd. |
Adaption range | Truck | Intake form | Inter-cooling |
Cylinders | 6 | Fule type | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 5 | Max output power | 247kW |
Rated speed | 1900rpm | Max horse power | 336HP |
Max torque | 1550N.m | Max torque speed | 1200-1500rpm |
Net weight | 875kg | Motor form | Inline, 4-stroke, water-cooled, wet cylinder liner, Inter-cooling,CRDI+SCR |
One meter away noise | 104dB | Motor size | 1525×730×1063mm |
Per cylinder valves | 4 | Bore diameter x stroke | 126x130mm |
content is empty!