| Availability: | |
|---|---|
| Quantity: | |
WP10.336E52
Weichai
| Motor | WP10.336E52 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Heavy truck, passenger transport, car crane, loader, crawler crane | Intake form | Intercooler |
| Cylinders | 6 | Fuel type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 5 | Max output power | 247kW |
| Rated speed | 2200rpm | Max horse power | 336HP |
| Max torque | 1500N.m | Max torque speed | 1200-1500rpm |
| Min fuel consumption | 196g/Kw.h | Motor form | Inline six cylinders;four-stroke;electronically controlled high pressure common rail+ SCR |
| Bore diameter x stroke | 126*130mm | Per cylinder valves | 4 |
| Motor | WP10.336E52 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Heavy truck, passenger transport, car crane, loader, crawler crane | Intake form | Intercooler |
| Cylinders | 6 | Fuel type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 5 | Max output power | 247kW |
| Rated speed | 2200rpm | Max horse power | 336HP |
| Max torque | 1500N.m | Max torque speed | 1200-1500rpm |
| Min fuel consumption | 196g/Kw.h | Motor form | Inline six cylinders;four-stroke;electronically controlled high pressure common rail+ SCR |
| Bore diameter x stroke | 126*130mm | Per cylinder valves | 4 |
content is empty!