Availability: | |
---|---|
Quantity: | |
WP10.310
Weichai
Motor | WP10.310 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adapation range | Truck | Intake form | Intercooler |
Cylinders | Six | Fuel Type | Diesel |
Cylinder arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 3 | Maximum output power | 228kW |
Rated speed | 2200rpm | Maximum horse power | 310HP |
Maximum torgue | 1500N.m | Maximum torque speed | 1200-1600rpm |
Min fuel consumption | 196g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, intercooler |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
Per Cylinder valves | 4 |
Motor | WP10.310 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adapation range | Truck | Intake form | Intercooler |
Cylinders | Six | Fuel Type | Diesel |
Cylinder arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 3 | Maximum output power | 228kW |
Rated speed | 2200rpm | Maximum horse power | 310HP |
Maximum torgue | 1500N.m | Maximum torque speed | 1200-1600rpm |
Min fuel consumption | 196g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, intercooler |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
Per Cylinder valves | 4 |
content is empty!