| Availability: | |
|---|---|
| Quantity: | |
WP10.290E3
Weichai
| Motor | WP10.290E3 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Heavy truck, passenger transport , car crane, loader, crawler crane | Intake form | Intercooler |
| Cylinder | 6 | Fuel type | Diesel |
| Cylinder Arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 5 | Max output power | 213kW |
| Rated speed | 1900rpm | Max horse power | 290HP |
| Max torque | 1420N.m | Max torque speed | 1200-1500rpm |
| Min fuel consumption | ≤188g/Kw.h | Motor form | Inline six cylinders;four- stroke;electronically controlled high pressure common rail +SCR |
| Motor net weight | 875kg | Motor size | 1525*730*1063mm |
| One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
| Per cylinder valves | 4 |
| Motor | WP10.290E3 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Adaption range | Heavy truck, passenger transport , car crane, loader, crawler crane | Intake form | Intercooler |
| Cylinder | 6 | Fuel type | Diesel |
| Cylinder Arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 5 | Max output power | 213kW |
| Rated speed | 1900rpm | Max horse power | 290HP |
| Max torque | 1420N.m | Max torque speed | 1200-1500rpm |
| Min fuel consumption | ≤188g/Kw.h | Motor form | Inline six cylinders;four- stroke;electronically controlled high pressure common rail +SCR |
| Motor net weight | 875kg | Motor size | 1525*730*1063mm |
| One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
| Per cylinder valves | 4 |
content is empty!