Availability: | |
---|---|
Quantity: | |
WP10.270E53
Weichai
Motor | WP10.270E53 | Motor Brand | Weichai |
Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | heavy truck;bus;Car cranes, loaders, crawler cranes. | Intake form | Intercooler |
Cylinders | 6 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 5 | Max output power | 199kW |
Rated speed | 1900rpm | Max horse power | 270HP |
Max torque | 1340N.m | Max torque speed | 1200-1500rpm |
Min fuel consumption | ≤188g/Kw.h | Motor form | Inline six cylinder,electronically controlled high pressure common rail+SCR |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
Per cylinder vavles | 4 |
Motor | WP10.270E53 | Motor Brand | Weichai |
Series | WP12 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | heavy truck;bus;Car cranes, loaders, crawler cranes. | Intake form | Intercooler |
Cylinders | 6 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 5 | Max output power | 199kW |
Rated speed | 1900rpm | Max horse power | 270HP |
Max torque | 1340N.m | Max torque speed | 1200-1500rpm |
Min fuel consumption | ≤188g/Kw.h | Motor form | Inline six cylinder,electronically controlled high pressure common rail+SCR |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
Per cylinder vavles | 4 |
content is empty!