Availability: | |
---|---|
Quantity: | |
WP10.240E40
Weichai
Motor | WP10.240E40 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck | Intake form | Intercooler |
Cylinders | 6 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 4 | Max output power | 175kW |
Rated speed | 1900rpm | Max horse power | 240HP |
Max torque | 1150N.m | Max torque speed | 1200-1500rpm |
Min fuel consumption | 196g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection,intercooler |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*155mm |
Per cylinder valves | 2 |
Motor | WP10.240E40 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck | Intake form | Intercooler |
Cylinders | 6 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 4 | Max output power | 175kW |
Rated speed | 1900rpm | Max horse power | 240HP |
Max torque | 1150N.m | Max torque speed | 1200-1500rpm |
Min fuel consumption | 196g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection,intercooler |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*155mm |
Per cylinder valves | 2 |
content is empty!