Availability: | |
---|---|
Quantity: | |
WP10NG260E40
Weichai
Motor | WP10NG260E40 | Motor Brand | Weichai |
Series | WP10NG | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck | Fuel type | LNG/CNG |
Cylinders | 6 | Displacement | 9.726L |
Cylinders Arrangement | Inline | Max output power | 191kW |
Emission Standard | Euro 4 | Max horse power | 260HP |
Rated speed | 2200rpm | Max torque speed | 1400-1600rpm |
Max torque | 980N.m | Motor form | Water-cooled, wet cylinder liner, supercharged intercooler, electronically controlled premixing, spark plug ignition, lean burn |
Min fuel consumption | 185g/kW.h | Motor size | 1411*692*1122mm |
Compression ratio | 11.5:1 | Bore diameter x stroke | 126*130mm |
Per cylinder valves | 2 | Ignition Order | 1-5-3-6-2-4 |
Motor | WP10NG260E40 | Motor Brand | Weichai |
Series | WP10NG | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck | Fuel type | LNG/CNG |
Cylinders | 6 | Displacement | 9.726L |
Cylinders Arrangement | Inline | Max output power | 191kW |
Emission Standard | Euro 4 | Max horse power | 260HP |
Rated speed | 2200rpm | Max torque speed | 1400-1600rpm |
Max torque | 980N.m | Motor form | Water-cooled, wet cylinder liner, supercharged intercooler, electronically controlled premixing, spark plug ignition, lean burn |
Min fuel consumption | 185g/kW.h | Motor size | 1411*692*1122mm |
Compression ratio | 11.5:1 | Bore diameter x stroke | 126*130mm |
Per cylinder valves | 2 | Ignition Order | 1-5-3-6-2-4 |
content is empty!