| Availability: | |
|---|---|
| Quantity: | |
WP10.375E42
Weichai
| Motor | WP10.375E42 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Cylinders | 6 | Fuel form | Diesel |
| Cylinders Arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 4 | Maximum output power | 276kW |
| Rated speed | 2200rpm | Maximum horse power | 375HP |
| Max torque | 1680N.m | Max torque speed | 1200-1600rpm |
| Min fuel consumption | 189g/kW.h | Motor form | Electronically controlled high pressure common rail + SCR |
| Bore diameter x stroke | 126*130mm | Per cylinder valves | 4 |
| Motor | WP10.375E42 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Cylinders | 6 | Fuel form | Diesel |
| Cylinders Arrangement | Inline | Displacement | 9.726L |
| Emission Standard | Euro 4 | Maximum output power | 276kW |
| Rated speed | 2200rpm | Maximum horse power | 375HP |
| Max torque | 1680N.m | Max torque speed | 1200-1600rpm |
| Min fuel consumption | 189g/kW.h | Motor form | Electronically controlled high pressure common rail + SCR |
| Bore diameter x stroke | 126*130mm | Per cylinder valves | 4 |
content is empty!