Availability: | |
---|---|
Quantity: | |
WP10.375E41
Weichai
Motor | WP10.375E41 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck | Intake form | Intercooler |
Cylinders | 6 | Fuel form | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 4 | Maximum output power | 276kW |
Rated speed | 2200rpm | Maximum horse power | 375HP |
Max torque | 1480N.m | Max torque speed | 1200-1600rpm |
Min fuel consumption | 189g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, supercharged intercooled electronically controlled high pressure common rail + SCR |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
Per cylinder valves | 2 |
Motor | WP10.375E41 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Heavy truck | Intake form | Intercooler |
Cylinders | 6 | Fuel form | Diesel |
Cylinders Arrangement | Inline | Displacement | 9.726L |
Emission Standard | Euro 4 | Maximum output power | 276kW |
Rated speed | 2200rpm | Maximum horse power | 375HP |
Max torque | 1480N.m | Max torque speed | 1200-1600rpm |
Min fuel consumption | 189g/kW.h | Motor form | Water-cooled, four-stroke, with exhaust valve brake, direct injection, supercharged intercooled electronically controlled high pressure common rail + SCR |
Motor net weight | 875kg | Motor size | 1525*730*1063mm |
One meter aside noise | 104dB | Bore diameter x stroke | 126*130mm |
Per cylinder valves | 2 |
content is empty!