Availability: | |
---|---|
Quantity: | |
WP10.350W42
Weichai
Motor | WP10.350W42 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Intercooler | Cylinders | 6 |
Fuel type | Diesel | Cylinders Arrangement | Inline |
Displacement | 9.726L | Emission Standard | Euro 4 |
Max output power | 257kW | Rated speed | 2200rpm |
Max Horse power | 350HP | Max torque speed | 1550N.m |
Max torque speed | 1200-1600rpm | Min fuel consumption | 189g/kW.h |
Motor form | Electronically controlled high pressure common rail +SCR | Bore diameter x stroke | 126*130mm |
Per cylinder valves | 4 |
Motor | WP10.350W42 | Motor Brand | Weichai |
Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
Intake form | Intercooler | Cylinders | 6 |
Fuel type | Diesel | Cylinders Arrangement | Inline |
Displacement | 9.726L | Emission Standard | Euro 4 |
Max output power | 257kW | Rated speed | 2200rpm |
Max Horse power | 350HP | Max torque speed | 1550N.m |
Max torque speed | 1200-1600rpm | Min fuel consumption | 189g/kW.h |
Motor form | Electronically controlled high pressure common rail +SCR | Bore diameter x stroke | 126*130mm |
Per cylinder valves | 4 |
content is empty!