| Availability: | |
|---|---|
| Quantity: | |
WP10.350E43
Weichai
| Motor | WP10.350E43 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Intake form | Intercooler | Cylinders | 6 |
| Fuel type | Diesel | Cylinders Arrangement | Inline |
| Displacement | 9.7L | Emission Standard | Euro 4 |
| Max output power | 257kW | Rated speed | 1900rpm |
| Max torque speed | 1200-1600rpm | Max torque | 1600N.m |
| Motor form | Electronically controlled high pressure common rail+SCR | Min fuel consumption | 189g/Kw.h |
| Per cylinder valves | 4 | Bore diameter x stroke | 126*130mm |
| Motor | WP10.350E43 | Motor Brand | Weichai |
| Series | WP10 | Motor Manufaturer | Weichai Power Co., Ltd. |
| Intake form | Intercooler | Cylinders | 6 |
| Fuel type | Diesel | Cylinders Arrangement | Inline |
| Displacement | 9.7L | Emission Standard | Euro 4 |
| Max output power | 257kW | Rated speed | 1900rpm |
| Max torque speed | 1200-1600rpm | Max torque | 1600N.m |
| Motor form | Electronically controlled high pressure common rail+SCR | Min fuel consumption | 189g/Kw.h |
| Per cylinder valves | 4 | Bore diameter x stroke | 126*130mm |
content is empty!