| Availability: | |
|---|---|
| Quantity: | |
Axor 1840
Truck Tractor Benz
| General Information | |||
| Notice mode | 1840 | Driving mode | 4X2 |
| Wheelbase | 3600mm | Vehicle length | 5.81m |
| Vehicle width | 2.49m | Vehicle height | 3.198m |
| Vehicle weight | 6.545t. | Total mass | 18t. |
| Gross mass of Traction | 50t. | Max speed | 118km/h |
| Places of origin | Germany | Tonnage class | Heavy truck |
| Year of use | 2010-2019 | Mileage | 528000km |
| Motor | Euro3 | Motor Brand | Truck tractor |
| Cylinders | 6 | Fule Type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 11.967L |
| Emission Standard | Euro3 | Max horse power | 400HP |
| Maximum Output power | 294kW | Torque | 2000N.m |
| Max torque speed | 1100rpm | Rated speed | 1800rpm |
| Gearbox | Benz G221-9 | Gearbox Brand | Benz |
| Steptronic | Hydraulic manual shifting systerm | Forward Gear | 9 |
| Reverse Number | 1 |
| General Information | |||
| Notice mode | 1840 | Driving mode | 4X2 |
| Wheelbase | 3600mm | Vehicle length | 5.81m |
| Vehicle width | 2.49m | Vehicle height | 3.198m |
| Vehicle weight | 6.545t. | Total mass | 18t. |
| Gross mass of Traction | 50t. | Max speed | 118km/h |
| Places of origin | Germany | Tonnage class | Heavy truck |
| Year of use | 2010-2019 | Mileage | 528000km |
| Motor | Euro3 | Motor Brand | Truck tractor |
| Cylinders | 6 | Fule Type | Diesel |
| Cylinders Arrangement | Inline | Displacement | 11.967L |
| Emission Standard | Euro3 | Max horse power | 400HP |
| Maximum Output power | 294kW | Torque | 2000N.m |
| Max torque speed | 1100rpm | Rated speed | 1800rpm |
| Gearbox | Benz G221-9 | Gearbox Brand | Benz |
| Steptronic | Hydraulic manual shifting systerm | Forward Gear | 9 |
| Reverse Number | 1 |
content is empty!