Availability: | |
---|---|
Quantity: | |
SXQ4180J1A2D5
JMC
Model: | 4x2 Tractor | |
Size: | LxWxH(mm) | 5925x2550x3520(3610)/3960 |
Wheel base(mm) | 3600 | |
Trade(mm) | 2066/1836 | |
Engine | Emission | Euro 5 |
Engine Model | JX6D09.365A5 | |
Dispalcement(L) | 9L | |
Horse power(PS) | 365 | |
Max torque(N.m) | 1400 | |
Transmission | Model | 12JSD160TA |
Cab | 4 pts mech. suspension | ○ |
2 pts air + 2 pts mech | ● | |
4 pts air suspension | ○ | |
Manual cab titling | ○ | |
Power cab titling | ● | |
Roof spoiler & side extender | ● | |
Side skirt | ○ | |
Rear window | ● | |
Air driver seat | ● | |
Powered & Heated side mirror | ● | |
Power sunroof | ○ | |
Mechanical Climate Control | ○ | |
Auxilary Heater - dry | ○ | |
2-Din radio | ○ | |
tachograph | ● | |
Door Remote Control | ● | |
Chassis | Mech. suspension | ● |
50# Jost | ● | |
90# Jost | ○ | |
ZF steer box | ● | |
Drum brake | ● | |
Chengshan tire | ● | |
Tri-angel tire | ○ | |
Michelin tire | ○ | |
400L AL fuel tnak(50 L urea) | ● | |
500L AL fuel tnak(80 L urea) | ○ | |
ABS&ASR | ● | |
Other | LED step lamp | ● |
Cruise Control | ● | |
Intarder | ○ | |
TPMS | ○ | |
Trailer brake | ● | |
Approach light | ● | |
Home safety lamp | ● | |
Mud flap | ○ | |
Fleet Management System | ○ |
Model: | 4x2 Tractor | |
Size: | LxWxH(mm) | 5925x2550x3520(3610)/3960 |
Wheel base(mm) | 3600 | |
Trade(mm) | 2066/1836 | |
Engine | Emission | Euro 5 |
Engine Model | JX6D09.365A5 | |
Dispalcement(L) | 9L | |
Horse power(PS) | 365 | |
Max torque(N.m) | 1400 | |
Transmission | Model | 12JSD160TA |
Cab | 4 pts mech. suspension | ○ |
2 pts air + 2 pts mech | ● | |
4 pts air suspension | ○ | |
Manual cab titling | ○ | |
Power cab titling | ● | |
Roof spoiler & side extender | ● | |
Side skirt | ○ | |
Rear window | ● | |
Air driver seat | ● | |
Powered & Heated side mirror | ● | |
Power sunroof | ○ | |
Mechanical Climate Control | ○ | |
Auxilary Heater - dry | ○ | |
2-Din radio | ○ | |
tachograph | ● | |
Door Remote Control | ● | |
Chassis | Mech. suspension | ● |
50# Jost | ● | |
90# Jost | ○ | |
ZF steer box | ● | |
Drum brake | ● | |
Chengshan tire | ● | |
Tri-angel tire | ○ | |
Michelin tire | ○ | |
400L AL fuel tnak(50 L urea) | ● | |
500L AL fuel tnak(80 L urea) | ○ | |
ABS&ASR | ● | |
Other | LED step lamp | ● |
Cruise Control | ● | |
Intarder | ○ | |
TPMS | ○ | |
Trailer brake | ● | |
Approach light | ● | |
Home safety lamp | ● | |
Mud flap | ○ | |
Fleet Management System | ○ |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.