Availability: | |
---|---|
Quantity: | |
XDE130
Fullwon
Performance Parameters | |
Rated payload | 120000kg(130U.S.ton) |
Empty weight | 82000kg |
Gross vehicle weight | 202000kg |
Drive style | 4x2 |
Max.Speed | 50km/h |
Max.Gradeability | 20% |
Min. Turning Diameter | 22m |
Body capacity | struck 60m3 ; heaped 2:1, 73m3 |
Overall dimension(Empty, LxWxH) | 11615x6800x5660mm |
Weight distribution Empty | Front axle 50% ; Rear axle 50% |
Weight distribution Loaded | Front axle 33% ; Rear axle 67% |
Service Capacities | Fuel 1200L ; hydraulic system 650L |
Cooling system 330L ; Crankcase 129L | |
Main parts | |
Engine model | MTU 16V20000 |
rated power/speed | 970kw 1301HP /2100rpm |
Max. Torque/Speed | 5286Nm/1500rpm |
Optional | Cummins QSK38 Tier 2 |
Electric Drive | |
Drive system | XCMG 130AC drive system |
Alternator | XCMG-A920P |
Traction Motor | XCMG-M360 |
Ratio | 33.67:1 |
Tires and rims | |
Standard Tire | 30.00R51 Tubeless, all- steel radial tires |
Optional | 33.00R51 Tubeless, all- steel radial tires |
Cab | |
Type | FOPS/ROPS cab |
Brake system | |
Driving brake | All hydraulically acuiated dry disc brakes at each wheel |
Electric dynamic retarder | Max.1400kw |
Electrical system | 24V |
Front Suspension | Sliding pillar type, hydro-pneumatoc suspension |
Hydraulic system | |
Steering | Flow amplified power steering. Supplementary steering automatically supplied by accumulators |
Hoist time (Power- up loaded) | 16s |
Performance Parameters | |
Rated payload | 120000kg(130U.S.ton) |
Empty weight | 82000kg |
Gross vehicle weight | 202000kg |
Drive style | 4x2 |
Max.Speed | 50km/h |
Max.Gradeability | 20% |
Min. Turning Diameter | 22m |
Body capacity | struck 60m3 ; heaped 2:1, 73m3 |
Overall dimension(Empty, LxWxH) | 11615x6800x5660mm |
Weight distribution Empty | Front axle 50% ; Rear axle 50% |
Weight distribution Loaded | Front axle 33% ; Rear axle 67% |
Service Capacities | Fuel 1200L ; hydraulic system 650L |
Cooling system 330L ; Crankcase 129L | |
Main parts | |
Engine model | MTU 16V20000 |
rated power/speed | 970kw 1301HP /2100rpm |
Max. Torque/Speed | 5286Nm/1500rpm |
Optional | Cummins QSK38 Tier 2 |
Electric Drive | |
Drive system | XCMG 130AC drive system |
Alternator | XCMG-A920P |
Traction Motor | XCMG-M360 |
Ratio | 33.67:1 |
Tires and rims | |
Standard Tire | 30.00R51 Tubeless, all- steel radial tires |
Optional | 33.00R51 Tubeless, all- steel radial tires |
Cab | |
Type | FOPS/ROPS cab |
Brake system | |
Driving brake | All hydraulically acuiated dry disc brakes at each wheel |
Electric dynamic retarder | Max.1400kw |
Electrical system | 24V |
Front Suspension | Sliding pillar type, hydro-pneumatoc suspension |
Hydraulic system | |
Steering | Flow amplified power steering. Supplementary steering automatically supplied by accumulators |
Hoist time (Power- up loaded) | 16s |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!