Availability: | |
---|---|
Quantity: | |
Sinotruck
Fullwon
HOVA 6x4 MINING DUMP TRUCK 336HP EUROII | |||
Dimensions | Length (mm) | 8360 | |
Width (mm) | 3000 | ||
Height (mm) | 3425 | ||
Mining Cargo body size(mm) | 5800*2800*1500 | ||
Thickness of cargo beam(mm) | Bottom:14, Side: 8 | ||
Wheel Base (mm) | 3800+1400 | ||
Front/Rear Axle Tread (mm) | 1500/1660 | ||
Approach/Departure Angle (°) | 29/34.5 | ||
Weight | Vehicle Curb Weight (kg) | 9300 | |
Gross Comb. Weight (kg) | 50000 | ||
Gross Comb. Weight (design) | 50000 | ||
Performance | Max. Speed (km/h) | 73 | |
Max. Speed (km/h)(design) | 75 | ||
Max. Grade Ability (%) | 32 | ||
Min. Ground Clearance (mm) | 305 | ||
Min. Turning Circle (m) | 20 | ||
Fuel Consumption (L/100km) | 28 |
Core Equipments Specifications | ||||||||
Engine | Model | WD615.69, Diesel engine,Euro II emission standard,6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection | ||||||
Rated Power (HP/r/min) | 336/247kw at 2200rpm | |||||||
Max. Torque (Nm/r/min) | 1350rpm/1100~1600 | |||||||
Type | HOVA | |||||||
Air Filter | 200L | |||||||
Driving axle | Type | strengthened wide steel two-grade reducing and double tires drive axle | ||||||
Clutch | Model | SACHS 430 | ||||||
Type | Dry single plate, coil spring | |||||||
Transmission | Model | ZF5S-150GP | ||||||
Type | HW19710 | |||||||
Speed | 10F2R | |||||||
Frame | Type & Section | gear-shaped coupling flange | ||||||
Section(H*W-t)(mm) | 300*90-8 | |||||||
Front Axle | Type | SINOTRUK MADE, 25T,strengthened wide welding box stiff front shaft | ||||||
Ratio Load(kg) | 7000 | |||||||
FR. Suspension | Type | strenthened front parallel leaf semi-oval steel spring,column shock absorber,front stabliilzer bar,strenthened rear complete balancer suspension, 4 U-bolts obliquely equipped on single side, rear stabilizer bar. | ||||||
Rear Axle | Type | Double reduction | ||||||
Ratio Load(kg) | 2*16000 | |||||||
Reduction | Center and Hub Reduction 5.73 | |||||||
RR. Suspension | Type | 15 leaf Semi-elliptic springs with bogie spring | ||||||
Steering | Model | ■ZF8098(Import) | ||||||
Type | Power steering | |||||||
Steering Wheel | hydraulic steering | |||||||
Brake System | Service | Dual-circuit air | ||||||
Parking | Spring | |||||||
Auxiliary Brake | Engine Exhaust | |||||||
Standard Equipments Specifications | ||||||||
Driver’s Cab. | Type | HOVA Cab,dual hydraulic locks, hydraulically 52° tilting to the front | ||||||
Equipment | standard cab,all-steel forward control | |||||||
Driver's Seat | ■ Hydraulic shock absorbers | |||||||
Air conditioner | □Air condition | |||||||
Fuel Tank | Capacity (L) | □420 | ■400 | |||||
Wheel&Tire | Type & Size | □11.00-20 | ■ 13.00-25 | □12.00R20 | ||||
Electrical | Batteries | 2X12V/165Ah | ||||||
Equipments | Coupler pin size (mm) | □NA | ■50# | □90# | ||||
Coupler Height (Unload/Full) | 1306/1273 | |||||||
Annotations | ||||||||
1) This vehicle specifications may differ per country and allow for production tolerance | ||||||||
2) Manufacture reserves the right to modify the design and equipments without prior notice | ||||||||
3)■means standard equipment;□means for option. | ||||||||
4)Product color because of color difference,take material object as standard | ||||||||
5) All these informations are just for reference. |
HOVA 6x4 MINING DUMP TRUCK 336HP EUROII | |||
Dimensions | Length (mm) | 8360 | |
Width (mm) | 3000 | ||
Height (mm) | 3425 | ||
Mining Cargo body size(mm) | 5800*2800*1500 | ||
Thickness of cargo beam(mm) | Bottom:14, Side: 8 | ||
Wheel Base (mm) | 3800+1400 | ||
Front/Rear Axle Tread (mm) | 1500/1660 | ||
Approach/Departure Angle (°) | 29/34.5 | ||
Weight | Vehicle Curb Weight (kg) | 9300 | |
Gross Comb. Weight (kg) | 50000 | ||
Gross Comb. Weight (design) | 50000 | ||
Performance | Max. Speed (km/h) | 73 | |
Max. Speed (km/h)(design) | 75 | ||
Max. Grade Ability (%) | 32 | ||
Min. Ground Clearance (mm) | 305 | ||
Min. Turning Circle (m) | 20 | ||
Fuel Consumption (L/100km) | 28 |
Core Equipments Specifications | ||||||||
Engine | Model | WD615.69, Diesel engine,Euro II emission standard,6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection | ||||||
Rated Power (HP/r/min) | 336/247kw at 2200rpm | |||||||
Max. Torque (Nm/r/min) | 1350rpm/1100~1600 | |||||||
Type | HOVA | |||||||
Air Filter | 200L | |||||||
Driving axle | Type | strengthened wide steel two-grade reducing and double tires drive axle | ||||||
Clutch | Model | SACHS 430 | ||||||
Type | Dry single plate, coil spring | |||||||
Transmission | Model | ZF5S-150GP | ||||||
Type | HW19710 | |||||||
Speed | 10F2R | |||||||
Frame | Type & Section | gear-shaped coupling flange | ||||||
Section(H*W-t)(mm) | 300*90-8 | |||||||
Front Axle | Type | SINOTRUK MADE, 25T,strengthened wide welding box stiff front shaft | ||||||
Ratio Load(kg) | 7000 | |||||||
FR. Suspension | Type | strenthened front parallel leaf semi-oval steel spring,column shock absorber,front stabliilzer bar,strenthened rear complete balancer suspension, 4 U-bolts obliquely equipped on single side, rear stabilizer bar. | ||||||
Rear Axle | Type | Double reduction | ||||||
Ratio Load(kg) | 2*16000 | |||||||
Reduction | Center and Hub Reduction 5.73 | |||||||
RR. Suspension | Type | 15 leaf Semi-elliptic springs with bogie spring | ||||||
Steering | Model | ■ZF8098(Import) | ||||||
Type | Power steering | |||||||
Steering Wheel | hydraulic steering | |||||||
Brake System | Service | Dual-circuit air | ||||||
Parking | Spring | |||||||
Auxiliary Brake | Engine Exhaust | |||||||
Standard Equipments Specifications | ||||||||
Driver’s Cab. | Type | HOVA Cab,dual hydraulic locks, hydraulically 52° tilting to the front | ||||||
Equipment | standard cab,all-steel forward control | |||||||
Driver's Seat | ■ Hydraulic shock absorbers | |||||||
Air conditioner | □Air condition | |||||||
Fuel Tank | Capacity (L) | □420 | ■400 | |||||
Wheel&Tire | Type & Size | □11.00-20 | ■ 13.00-25 | □12.00R20 | ||||
Electrical | Batteries | 2X12V/165Ah | ||||||
Equipments | Coupler pin size (mm) | □NA | ■50# | □90# | ||||
Coupler Height (Unload/Full) | 1306/1273 | |||||||
Annotations | ||||||||
1) This vehicle specifications may differ per country and allow for production tolerance | ||||||||
2) Manufacture reserves the right to modify the design and equipments without prior notice | ||||||||
3)■means standard equipment;□means for option. | ||||||||
4)Product color because of color difference,take material object as standard | ||||||||
5) All these informations are just for reference. |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!