Availability: | |
---|---|
Quantity: | |
HOHAN J7B 8X4
Fullwon
HOHAN J7B 8X4 Dump Truck Parameter | |||||||
GVW | 25000kg | Driving Type 8x4 | |||||
Model | ZZ3315N3866B1 | ZZ3315N3866B1 | |||||
Engine | Model | SINOTRUK Engine,Euro II / Euro III/ Euro IV / Euro V | WD615.47 | ||||
Power | 266HP/290HP/336HP/371HP/420HP 280HP/310HP/340HP/380HP | 6-cylinder in line, 4-stroke, water-cooled | |||||
Cab | HOHAN H16,air conditioner, single sleeper,Left/Right Hand Drive | ||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||||
Transmission | SINOTRUK HW19710/HW15710, 10 forward and 2 reverse | ||||||
Front Axle | SINOTRUK HF9 Drum type Front Axle,HOWO 9-ton front axles of equipped with drum brakes | ||||||
Steering | D50 Steering Gear Box ,hydraulic steering with power assistance | ||||||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle | ||||||
Brake System | Service brake:dual circuit compressed air brake | ||||||
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||||||
Auxiliary brake:engine exhaust valve brake | |||||||
Tires | 11.00-20/12.00-20 Nylon 11.00R20 Radial 295/80R22.5 tubless tires | ||||||
Electrics | Operating voltage:24V,negative grounded | ||||||
Starter:24V,7.5 Kw | |||||||
Alternator:3-phase,28V,1500 W | |||||||
Batteries:2x12 V,165 Ah | |||||||
horn,headlamps,fog lights,brake lights,indicators and reverse light | |||||||
Oil Tank | 300L | ||||||
Dimensions | Overall dimension(mm) | 10450×2496×3490 | |||||
Wheel base(mm) | 1350+3825+1350 | ||||||
Carriage ( dump body ) | Internal Dimensions(mm) | 7200*2300*1500mm | |||||
Steel thickness of Carriage(mm) | Bottom: 8, Side: 6; Bottom: 8; Side: 4 | ||||||
Lift system | front/middle lift | ||||||
Weight (kg) | Curb weight(kg) | 12460 | |||||
Gross vehicle weight(kg) | 31000 | ||||||
Performance | Maximum drving speed (km/h) | 75 | |||||
Fuel consumption (1/100 km) | 38 |
HOHAN J7B 8X4 Dump Truck Parameter | |||||||
GVW | 25000kg | Driving Type 8x4 | |||||
Model | ZZ3315N3866B1 | ZZ3315N3866B1 | |||||
Engine | Model | SINOTRUK Engine,Euro II / Euro III/ Euro IV / Euro V | WD615.47 | ||||
Power | 266HP/290HP/336HP/371HP/420HP 280HP/310HP/340HP/380HP | 6-cylinder in line, 4-stroke, water-cooled | |||||
Cab | HOHAN H16,air conditioner, single sleeper,Left/Right Hand Drive | ||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||||
Transmission | SINOTRUK HW19710/HW15710, 10 forward and 2 reverse | ||||||
Front Axle | SINOTRUK HF9 Drum type Front Axle,HOWO 9-ton front axles of equipped with drum brakes | ||||||
Steering | D50 Steering Gear Box ,hydraulic steering with power assistance | ||||||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle | ||||||
Brake System | Service brake:dual circuit compressed air brake | ||||||
Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||||||
Auxiliary brake:engine exhaust valve brake | |||||||
Tires | 11.00-20/12.00-20 Nylon 11.00R20 Radial 295/80R22.5 tubless tires | ||||||
Electrics | Operating voltage:24V,negative grounded | ||||||
Starter:24V,7.5 Kw | |||||||
Alternator:3-phase,28V,1500 W | |||||||
Batteries:2x12 V,165 Ah | |||||||
horn,headlamps,fog lights,brake lights,indicators and reverse light | |||||||
Oil Tank | 300L | ||||||
Dimensions | Overall dimension(mm) | 10450×2496×3490 | |||||
Wheel base(mm) | 1350+3825+1350 | ||||||
Carriage ( dump body ) | Internal Dimensions(mm) | 7200*2300*1500mm | |||||
Steel thickness of Carriage(mm) | Bottom: 8, Side: 6; Bottom: 8; Side: 4 | ||||||
Lift system | front/middle lift | ||||||
Weight (kg) | Curb weight(kg) | 12460 | |||||
Gross vehicle weight(kg) | 31000 | ||||||
Performance | Maximum drving speed (km/h) | 75 | |||||
Fuel consumption (1/100 km) | 38 |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!