Availability: | |
---|---|
Quantity: | |
Forland 12T
Fullwon
Cabin model | Left Hand Drive/Right Hand Drive,single row, flat head | |
Whole vehicle main dimensions | Overall dimensions (L×W×H)(mm) | 8550×2370×2495 |
Inner dimensions of the cargo body (L×W×H)(mm) | 6200×2300×550 | |
Driving type | 4*2 | |
Wheel base (mm) | 4700 | |
Wheel track (front/rear)(mm) | 1825/1805 | |
Weight data | Curb weight (kg) | 4970 |
Rated Payload (kg) | 8000 | |
Max.payload (kg) | 12000 | |
Seating capacity | 3 | |
Whole vehicle main performance | Max. speed (no load)(km/h) | 90 |
Max. gradeability(°) | 25% | |
Engine | Model | YC4E160-33 |
Emission Standard | Euro 2 | |
Type | vertical/in-line/four stroke/four cylinder/water cooling/supercharged intercooler | |
Displacement(L) | 4.26 | |
Rated Power(kw/rpm) | 118/2600 | |
Gearbox | Model | 6J70T |
Rear axle | Main reduction ratio | 1108C/5.286 |
Steering gear | power steering | |
Tire type/number | 9.00R20 | |
Brake system | Service brake | Pneumatic brake |
Parking brake | central drum type braking | |
Rate Voltage(V) | 24 | |
Capacity of fuel tank(L) | 200 | |
Standard configurations | Spare tire,electronically controlled flameout,adjustable steering wheel,auxiliary brake,MP3,air conditioner(optional) |
Cabin model | Left Hand Drive/Right Hand Drive,single row, flat head | |
Whole vehicle main dimensions | Overall dimensions (L×W×H)(mm) | 8550×2370×2495 |
Inner dimensions of the cargo body (L×W×H)(mm) | 6200×2300×550 | |
Driving type | 4*2 | |
Wheel base (mm) | 4700 | |
Wheel track (front/rear)(mm) | 1825/1805 | |
Weight data | Curb weight (kg) | 4970 |
Rated Payload (kg) | 8000 | |
Max.payload (kg) | 12000 | |
Seating capacity | 3 | |
Whole vehicle main performance | Max. speed (no load)(km/h) | 90 |
Max. gradeability(°) | 25% | |
Engine | Model | YC4E160-33 |
Emission Standard | Euro 2 | |
Type | vertical/in-line/four stroke/four cylinder/water cooling/supercharged intercooler | |
Displacement(L) | 4.26 | |
Rated Power(kw/rpm) | 118/2600 | |
Gearbox | Model | 6J70T |
Rear axle | Main reduction ratio | 1108C/5.286 |
Steering gear | power steering | |
Tire type/number | 9.00R20 | |
Brake system | Service brake | Pneumatic brake |
Parking brake | central drum type braking | |
Rate Voltage(V) | 24 | |
Capacity of fuel tank(L) | 200 | |
Standard configurations | Spare tire,electronically controlled flameout,adjustable steering wheel,auxiliary brake,MP3,air conditioner(optional) |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!