Availability: | |
---|---|
Quantity: | |
SDCY90K6H3
SANY
Engine manufacturer | VOLVO TAD871VE |
Rated power | 185/2200kw/rpm |
Max torque | 1160/1200Nm/rpm |
Emission standard | Tier 4 |
Transmission | CLARK 13.7HR32000 |
Drive axle | KESSLER D81 PL488 |
Spreader model | SDJ90II |
Side shift range | ±600mm |
Application | ISO20'/40' container |
Tire | 14.00-24 28PR |
Overall weight | 38.5t |
Max loading capacity | 9t |
Stacking height | 6(8'6'') |
Max lifting speed(non-load/load) | 600/550mm/s |
Max lowering speed(non-load/load) | 550/600mm/s |
Max travel speed(non-load/load) | 28/26km/h |
Gradeability(non-load/load) | 30/22% |
Overall length | 6900mm |
Load center | 1220mm |
Wheel base | 4550mm |
Front overhang | 1140mm |
Mast height(retracted/extended) | 9520/16540mm |
Min ground clearance | 320mm |
Min lifting height | 2250mm |
Max lifting height | 16050mm |
Min turning radius | 6000mm |
20'' container aisle width | 10000mm |
40'' container aisle width | 14000mm |
Overall width | 6038-12170mm |
Front wheel width | 3280mm |
Rear wheel width | 2150mm |
Sloping angle(front/rear) | 2/4° |
Engine manufacturer | VOLVO TAD871VE |
Rated power | 185/2200kw/rpm |
Max torque | 1160/1200Nm/rpm |
Emission standard | Tier 4 |
Transmission | CLARK 13.7HR32000 |
Drive axle | KESSLER D81 PL488 |
Spreader model | SDJ90II |
Side shift range | ±600mm |
Application | ISO20'/40' container |
Tire | 14.00-24 28PR |
Overall weight | 38.5t |
Max loading capacity | 9t |
Stacking height | 6(8'6'') |
Max lifting speed(non-load/load) | 600/550mm/s |
Max lowering speed(non-load/load) | 550/600mm/s |
Max travel speed(non-load/load) | 28/26km/h |
Gradeability(non-load/load) | 30/22% |
Overall length | 6900mm |
Load center | 1220mm |
Wheel base | 4550mm |
Front overhang | 1140mm |
Mast height(retracted/extended) | 9520/16540mm |
Min ground clearance | 320mm |
Min lifting height | 2250mm |
Max lifting height | 16050mm |
Min turning radius | 6000mm |
20'' container aisle width | 10000mm |
40'' container aisle width | 14000mm |
Overall width | 6038-12170mm |
Front wheel width | 3280mm |
Rear wheel width | 2150mm |
Sloping angle(front/rear) | 2/4° |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.