Availability: | |
---|---|
Quantity: | |
SRSC45H34
SANY
Configuration | Engine manufacturer | CUMMINS QSL9 |
Rated power | 261/2100kw/rpm | |
Emission standard | Tier IV | |
Transmission | DANA 15.5HR36000 | |
Drive axle | Kessler D 102 PL 341 | |
Max.torque | 1628/1500Nm/rpm | |
Tire | 18.00-25 40PR | |
Spreader | Self weight | 7.8t |
Model | SDJ450F | |
Side shift range | ±800mm | |
Rotation angle | +105°/-195° | |
Application | ISO20'/40'/45' | |
Boom | Max.lifting height | 15100mm |
Boom tilt angle | 0°-60° | |
Performance | Max.lifting speed (non-load/load) | 420/250mm/s |
Max.lowering speed(non-load/load) | 360/300mm/s | |
Max.travel speed (non-load/load) | 25/21km/h | |
Gradeability(non-load/load) | 39/32% | |
Hydraulic system work pressure | 260bar | |
Overall weight | 72t | |
Max.load | 45t | |
Stacking height | 5(9'6''/8'6'') | |
Overall length | 11340mm | |
Overall height | 4770mm | |
Min.ground clearance | 350mm | |
Overall width | 6053-12185mm | |
Front wheel width | 3033mm | |
Rear wheel width | 2790mm | |
Min.turning radius | 8000mm | |
20''container aisle width | 11300mm | |
40''container aisle width | 13600mm | |
Wheel base | 6000mm |
Configuration | Engine manufacturer | CUMMINS QSL9 |
Rated power | 261/2100kw/rpm | |
Emission standard | Tier IV | |
Transmission | DANA 15.5HR36000 | |
Drive axle | Kessler D 102 PL 341 | |
Max.torque | 1628/1500Nm/rpm | |
Tire | 18.00-25 40PR | |
Spreader | Self weight | 7.8t |
Model | SDJ450F | |
Side shift range | ±800mm | |
Rotation angle | +105°/-195° | |
Application | ISO20'/40'/45' | |
Boom | Max.lifting height | 15100mm |
Boom tilt angle | 0°-60° | |
Performance | Max.lifting speed (non-load/load) | 420/250mm/s |
Max.lowering speed(non-load/load) | 360/300mm/s | |
Max.travel speed (non-load/load) | 25/21km/h | |
Gradeability(non-load/load) | 39/32% | |
Hydraulic system work pressure | 260bar | |
Overall weight | 72t | |
Max.load | 45t | |
Stacking height | 5(9'6''/8'6'') | |
Overall length | 11340mm | |
Overall height | 4770mm | |
Min.ground clearance | 350mm | |
Overall width | 6053-12185mm | |
Front wheel width | 3033mm | |
Rear wheel width | 2790mm | |
Min.turning radius | 8000mm | |
20''container aisle width | 11300mm | |
40''container aisle width | 13600mm | |
Wheel base | 6000mm |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
SW19 SEENWON Ring Type Wheel Nut Indicator | FIAMM Snail Horn | FULLWON Adblue/DEF for SCR System |
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale | White Boom and Sling Integrated Wrecker with Sinotruk Chassis |
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.