Availability: | |
---|---|
Quantity: | |
10T/15T
ZOOMLION
Sales identification number | DC100 | DC125 | DC150 | ||||
Model | 5HXG-10C | BHXG-12.5C | 5HXG-15C | ||||
Structural style | Batch-type circulation | ||||||
Total weight | 2840 | 3040 | 3240 | ||||
Capacity(kg) | Unhusked rice(0.56T/m³) | 2500~10000 | 2500~12500 | 2500~15000 | |||
Wheat(0.68T//m³) | 3035~12100 | 3035~15200 | 3035~18200 | ||||
Processing amount (kg/h)( moisture reduction rate of 25% to 14.5%) | ≥600 | ≥800 | ≥900 | ||||
Overall size | Overall length | 3577 | 3577 | 3577 | |||
Overall width | 2973 | 2973 | 2973 | ||||
Overall height | 9315 | 10405 | 11495 | ||||
Heating mode | Direct/Indirect | ||||||
Burner | Type | Double fire control,and double throttle automatic adjustment | |||||
Lgnition mode | High voltage autoigtion | ||||||
Fuel type | Natural gas~liquefied gas | ||||||
Fuel consumption(kg/h) | 8Nm³/h<gas consumption<15Nm³ | ||||||
Total power(kW) | 9.44 | ||||||
Mating power | Three-phase 380V/50HZ | ||||||
Applicable fuel type | Bio-particles, rice husk, natural, gas, liquefied gas, diesel, electric power ,etc | ||||||
Performances | Feeding time: rice/wheat(min) | 40~50/35~45 | 50~60/40~50 | 55~65/50~60 | |||
Discharging time: rice/wheat(min) | 50~60/45~55 | 60~70/55~65 | 70~80/65~75 | ||||
Hot air temperature(℃) | 30~120 | ||||||
Moisture reduction rate(%/h) | 0.5~1.2 | ||||||
Drying capacity(t/h*%/h) | Rice≥6/ wheat≥7 | ||||||
Unit heat consumption(KJ/kg. water | ≤5000 | ||||||
Safety devices | Air pressure switch, hot Air temperature sensor, malfunction overheat switch, hot relay, breaker protector, full-load alarm | ||||||
Sales identification number | DC100 | DC125 | DC150 | ||||
Model | 5HXG-10C | BHXG-12.5C | 5HXG-15C | ||||
Structural style | Batch-type circulation | ||||||
Total weight | 2840 | 3040 | 3240 | ||||
Capacity(kg) | Unhusked rice(0.56T/m³) | 2500~10000 | 2500~12500 | 2500~15000 | |||
Wheat(0.68T//m³) | 3035~12100 | 3035~15200 | 3035~18200 | ||||
Processing amount (kg/h)( moisture reduction rate of 25% to 14.5%) | ≥600 | ≥800 | ≥900 | ||||
Overall size | Overall length | 3577 | 3577 | 3577 | |||
Overall width | 2973 | 2973 | 2973 | ||||
Overall height | 9315 | 10405 | 11495 | ||||
Heating mode | Direct/Indirect | ||||||
Burner | Type | Double fire control,and double throttle automatic adjustment | |||||
Lgnition mode | High voltage autoigtion | ||||||
Fuel type | Natural gas~liquefied gas | ||||||
Fuel consumption(kg/h) | 8Nm³/h<gas consumption<15Nm³ | ||||||
Total power(kW) | 9.44 | ||||||
Mating power | Three-phase 380V/50HZ | ||||||
Applicable fuel type | Bio-particles, rice husk, natural, gas, liquefied gas, diesel, electric power ,etc | ||||||
Performances | Feeding time: rice/wheat(min) | 40~50/35~45 | 50~60/40~50 | 55~65/50~60 | |||
Discharging time: rice/wheat(min) | 50~60/45~55 | 60~70/55~65 | 70~80/65~75 | ||||
Hot air temperature(℃) | 30~120 | ||||||
Moisture reduction rate(%/h) | 0.5~1.2 | ||||||
Drying capacity(t/h*%/h) | Rice≥6/ wheat≥7 | ||||||
Unit heat consumption(KJ/kg. water | ≤5000 | ||||||
Safety devices | Air pressure switch, hot Air temperature sensor, malfunction overheat switch, hot relay, breaker protector, full-load alarm | ||||||
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
|
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale |
|
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
|
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale |
|
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.