Availability: | |
---|---|
Quantity: | |
Item | Description | Unit | XG958i | |
Engine | Brand | Cummins | ||
Model | QSB6.7 | |||
Rated Power | KW | 162 | ||
Rated RPM | r/min | 2200 | ||
Dimension | Length*Width*Height | mm×mm×mm | 8131×3000×3450 | |
Max. Dumping Height | mm | 3392 | ||
Dumping Distance | mm | 1205 | ||
Min. Ground Clearance | mm | 460 | ||
Wheel Base / Tread | mm/mm | 3200/2240 | ||
Turning Angle / Dumping Angle | °/° | 35/45 | ||
General Parameters | Bucket Capacity | m3 | 3 | |
Rated Load | KG | 5000 | ||
Operating Weight | KG | 17500 | ||
Working System Pressure | Mpa | 23.5 | ||
Steering System Pressure | Mpa | 17 | ||
Max. Traction Force | KN | 155 | ||
Max. Digging Force | KN | 188 | ||
Lifting Time | s | 5.5 | ||
Cycle Time | s | 10 | ||
Gradeability | ° | 28 | ||
Rear Axle Swing Angle | ° | 11 | ||
Transmission | ZF 4WG-200 | |||
Gears | Forward I | km/h | 6.6 | |
Forward II | km/h | 12 | ||
Forward III | km/h | 24 | ||
Forward IV | km/h | 38 | ||
Reverse I | km/h | 6.6 | ||
Reverse II | km/h | 12 | ||
Reverse III | km/h | 24 | ||
Fuel Tank Capacity | L | 330 | ||
Hydraulic Oil Tank Capacity | L | 250 | ||
Tire Spec. | 23.5-25 |
Item | Description | Unit | XG958i | |
Engine | Brand | Cummins | ||
Model | QSB6.7 | |||
Rated Power | KW | 162 | ||
Rated RPM | r/min | 2200 | ||
Dimension | Length*Width*Height | mm×mm×mm | 8131×3000×3450 | |
Max. Dumping Height | mm | 3392 | ||
Dumping Distance | mm | 1205 | ||
Min. Ground Clearance | mm | 460 | ||
Wheel Base / Tread | mm/mm | 3200/2240 | ||
Turning Angle / Dumping Angle | °/° | 35/45 | ||
General Parameters | Bucket Capacity | m3 | 3 | |
Rated Load | KG | 5000 | ||
Operating Weight | KG | 17500 | ||
Working System Pressure | Mpa | 23.5 | ||
Steering System Pressure | Mpa | 17 | ||
Max. Traction Force | KN | 155 | ||
Max. Digging Force | KN | 188 | ||
Lifting Time | s | 5.5 | ||
Cycle Time | s | 10 | ||
Gradeability | ° | 28 | ||
Rear Axle Swing Angle | ° | 11 | ||
Transmission | ZF 4WG-200 | |||
Gears | Forward I | km/h | 6.6 | |
Forward II | km/h | 12 | ||
Forward III | km/h | 24 | ||
Forward IV | km/h | 38 | ||
Reverse I | km/h | 6.6 | ||
Reverse II | km/h | 12 | ||
Reverse III | km/h | 24 | ||
Fuel Tank Capacity | L | 330 | ||
Hydraulic Oil Tank Capacity | L | 250 | ||
Tire Spec. | 23.5-25 |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
|
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale |
|
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
|
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale |
|
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!