Availability: | |
---|---|
Quantity: | |
Motor | WP6.270E40 | Motor Brand | Weichai |
Series | WP6 | Motor Manufaturer | Weichai Power Co., Ltd. |
Cylinders | 6 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 6.75L |
Emission Standard | Euro 4 | Max output power | 199kW |
Rated speed | 2500rpm | Max horse power | 270HP |
Max torque | 900N.m | Max torque speed | 1400-1600rpm |
Min fuel consumption | 189g/KW.h | Motor form | Electronically controlled high pressure common rail+ SCR |
Motor net weight | 620±50kg | Motor size | 1256*572*970mm |
Bore diameter x stroke | 105*120mm | Per cylinder valves | 2 |
Motor | WP6.270E40 | Motor Brand | Weichai |
Series | WP6 | Motor Manufaturer | Weichai Power Co., Ltd. |
Cylinders | 6 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 6.75L |
Emission Standard | Euro 4 | Max output power | 199kW |
Rated speed | 2500rpm | Max horse power | 270HP |
Max torque | 900N.m | Max torque speed | 1400-1600rpm |
Min fuel consumption | 189g/KW.h | Motor form | Electronically controlled high pressure common rail+ SCR |
Motor net weight | 620±50kg | Motor size | 1256*572*970mm |
Bore diameter x stroke | 105*120mm | Per cylinder valves | 2 |
content is empty!