Availability: | |
---|---|
Quantity: | |
Motor | WP3Q110E50 | Motor Brand | Weichai |
Series | WP3 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | light truck | Intake form | Intercooler |
Cylinders | 4 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 2.97L |
Emission Standard | Euro 5 | Max output power | 81kW |
Rated speed | 3000rpm | Max horse power | 110HP |
Max torque | 310N.m | Max torque speed | 1400-1800rpm |
Min fuel consumption | 204g/kW.h | Motor form | Common rail+SCR |
Motor net weight | 305kg | Bore diameter x stroke | 94*107mm |
Motor | WP3Q110E50 | Motor Brand | Weichai |
Series | WP3 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | light truck | Intake form | Intercooler |
Cylinders | 4 | Fuel type | Diesel |
Cylinders Arrangement | Inline | Displacement | 2.97L |
Emission Standard | Euro 5 | Max output power | 81kW |
Rated speed | 3000rpm | Max horse power | 110HP |
Max torque | 310N.m | Max torque speed | 1400-1800rpm |
Min fuel consumption | 204g/kW.h | Motor form | Common rail+SCR |
Motor net weight | 305kg | Bore diameter x stroke | 94*107mm |
content is empty!