Availability: | |
---|---|
Quantity: | |
Motor | WP2.3Q110E50 | Motor Brand | Weichai |
Series | WP2.3 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Light truck | Intake form | Inter-cooling |
Cylinders | 4 | Fule type | Diesel |
Cylinders Arrangement | Inline | Displacement | 2.29L |
Emission Standard | Euro 5 | Max output power | 81kW |
Rated speed | 3200rpm | Max horse power | 110HP |
Max torque | 280N.m | Max torque speed | 1700-2300rpm |
Motor form | common rail+SCR | Per cylinder valves | 4 |
Motor | WP2.3Q110E50 | Motor Brand | Weichai |
Series | WP2.3 | Motor Manufaturer | Weichai Power Co., Ltd. |
Adaption range | Light truck | Intake form | Inter-cooling |
Cylinders | 4 | Fule type | Diesel |
Cylinders Arrangement | Inline | Displacement | 2.29L |
Emission Standard | Euro 5 | Max output power | 81kW |
Rated speed | 3200rpm | Max horse power | 110HP |
Max torque | 280N.m | Max torque speed | 1700-2300rpm |
Motor form | common rail+SCR | Per cylinder valves | 4 |
content is empty!