Availability: | |
---|---|
Quantity: | |
Item | Goods | Model& Specification | Model& Specification |
1 | Chassis | YC1250FS2PK | YC1250FS2PM |
2 | Engine | P11C-UJ | P11C-UJ |
3 | Emission Standard | GB17691-2005,GB3847-2005 EUR3 | GB17691-2005,GB3847-2005 EUR3 |
4 | Emission(ml)/Power(kw) | 10520/259 | 10520/259 |
5 | Horsepower/RPM | 350HP/2100 | 350HP/2100 |
6 | Maximum Torque/RPM | 1454/1100 | 1454/1100 |
7 | Fuel Type | Diesel | Diesel |
8 | Drive mode | 6×4 | 6×4 |
9 | Gearbox | RT11509C | RT11509C |
10 | Approach/ Departure angle(º) | 20/30 | 20/30 |
11 | Front/Rear suspension (mm) | 1410/1730 | 1410/1730 |
12 | Brake | Air Brake | Air Brake |
13 | Minimum ground clearance | ≥220mm | ≥220mm |
14 | Minimum turning diameter | ≤16 | ≤17 |
15 | Clutch | DSF-430 | DSF-430 |
16 | Front/ Rear axle | 7T/13T | 7T/13T |
17 | Wheelbase(mm)/Axle no | 3300+1410/3 | 3640+1410/3 |
18 | Overall Dimension(mm) | 7850*2495*3270 | 8420*2495*3270 |
19 | Cargo Dimension(mm) | 5200*2250*1300 | 5600*2250*1200 |
20 | Tire Type | 11.00R20 | 11.00R20 |
21 | Drive shaft | Ø110 | Ø110 |
22 | Cabin | Standard Cab with couchette | Standard Cab with couchette |
23 | Front/rear trace(mm) | 2060/1855 | 2060/1855 |
24 | Gross /Payload/Curb weight (kg) | 25000/12870/12000 | 25000/12670/12200 |
25 | Max speed (km/h) | 90 | 90 |
26 | Material of rear cargo | Q235 | Q235 |
27 | Capacity of the cargo | 25Ton | 25Ton |
28 | Thickness of cabinet | Side 6mm,bottom 8mm | Side 6mm,bottom 8mm |
29 | Paint | High-quality paint | High-quality paint |
Item | Goods | Model& Specification | Model& Specification |
1 | Chassis | YC1250FS2PK | YC1250FS2PM |
2 | Engine | P11C-UJ | P11C-UJ |
3 | Emission Standard | GB17691-2005,GB3847-2005 EUR3 | GB17691-2005,GB3847-2005 EUR3 |
4 | Emission(ml)/Power(kw) | 10520/259 | 10520/259 |
5 | Horsepower/RPM | 350HP/2100 | 350HP/2100 |
6 | Maximum Torque/RPM | 1454/1100 | 1454/1100 |
7 | Fuel Type | Diesel | Diesel |
8 | Drive mode | 6×4 | 6×4 |
9 | Gearbox | RT11509C | RT11509C |
10 | Approach/ Departure angle(º) | 20/30 | 20/30 |
11 | Front/Rear suspension (mm) | 1410/1730 | 1410/1730 |
12 | Brake | Air Brake | Air Brake |
13 | Minimum ground clearance | ≥220mm | ≥220mm |
14 | Minimum turning diameter | ≤16 | ≤17 |
15 | Clutch | DSF-430 | DSF-430 |
16 | Front/ Rear axle | 7T/13T | 7T/13T |
17 | Wheelbase(mm)/Axle no | 3300+1410/3 | 3640+1410/3 |
18 | Overall Dimension(mm) | 7850*2495*3270 | 8420*2495*3270 |
19 | Cargo Dimension(mm) | 5200*2250*1300 | 5600*2250*1200 |
20 | Tire Type | 11.00R20 | 11.00R20 |
21 | Drive shaft | Ø110 | Ø110 |
22 | Cabin | Standard Cab with couchette | Standard Cab with couchette |
23 | Front/rear trace(mm) | 2060/1855 | 2060/1855 |
24 | Gross /Payload/Curb weight (kg) | 25000/12870/12000 | 25000/12670/12200 |
25 | Max speed (km/h) | 90 | 90 |
26 | Material of rear cargo | Q235 | Q235 |
27 | Capacity of the cargo | 25Ton | 25Ton |
28 | Thickness of cabinet | Side 6mm,bottom 8mm | Side 6mm,bottom 8mm |
29 | Paint | High-quality paint | High-quality paint |
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
|
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale |
|
SW165Y-5 Bullzoder for the Dry Land | RP601 Road Concrete Paver Supply by Fullwon | FD20 Diesel Forklift Supply by Fullwon |
D335 Drilling Rig Supply by Fullwon | Sinotruk D10 Euro IV Engine | Sugarcane Tipper Trailer Supply by Fullwon |
|
Boom and Sling Integrated Type Mini Road Wrecker Truck | New Model MQH37A Self Loader Crane for Sale |
|
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
Fullwon
Innovation, Responsibility, Efficiency, Care.
The Fullwon Group was founded in 1999, and is a comprehensive company integrating commercial vehicle sales, construction equipment sales, parts sales, and after-sales service. We also offer logistics customs clearance, transportation, import-export trading, and Internet information technology in Shanghai China. The core products of Fullwon are commercial vehicles and accessories, logistics import and export trading are our main businesses.
Since 1999, after 20 years of effort, we have become a leading accredited corporation in the field of commercial vehicles in China. Fullwon has first-class workshops, advanced maintenance testing equipment and a professional technical maintenance team; we also have a dedicated after-sales service network system and logistics storage system. Fullwon conducts various professional technical training for maintenance staff of commercial vehicles from different brands, to ensure the quality of maintenance, associated with our first class products.
For more information, please contact us.
content is empty!